| Telkomsel | |||||
| Kode | Keterangan | Harga | Status | ||
| S5 | TSEL | 5.550 | open | ||
| S10 | TSEL | 10.525 | open | ||
| S20 | TSEL | 20.200 | open | ||
| S25 | TSEL | 25.000 | open | ||
| S50 | TSEL | 49.450 | open | ||
| S100 | TSEL | 98.450 | open | ||
| TSEL PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| SP5 | TSEL PROMO 5RB | 5.400 | gangguan | ||
| SP10 | TSEL PROMO 10RB | 10.350 | gangguan | ||
| XL | |||||
| Kode | Keterangan | Harga | Status | ||
| X5 | XL | 5.700 | open | ||
| X10 | XL | 10.750 | open | ||
| X25 | XL | 25.250 | open | ||
| X50 | XL | 49.850 | open | ||
| X100 | XL | 99.750 | open | ||
| XL Promo | |||||
| Kode | Keterangan | Harga | Status | ||
| XP5 | XL PROMO | 5.675 | open | ||
| XP10 | XL PROMO | 10.725 | open | ||
| Indosat | |||||
| Kode | Keterangan | Harga | Status | ||
| I5 | ISAT | 5.775 | open | ||
| I10 | ISAT | 10.800 | open | ||
| I20 | ISAT | 20.250 | open | ||
| I25 | ISAT | 25.150 | open | ||
| I30 | ISAT | 30.100 | open | ||
| I50 | ISAT | 49.850 | open | ||
| I100 | ISAT | 99.050 | open | ||
| ISAT PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| IP5 | Isat promo 5000 | 5.750 | open | ||
| IP10 | Isat promo 10000 | 10.750 | open | ||
| ISAT SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| IS5 | ISAT SMS | 5.800 | open | ||
| IS10 | ISAT SMS | 10.800 | open | ||
| IS20 | ISAT SMS | 20.050 | open | ||
| IS25 | ISAT SMS | 25.350 | open | ||
| ISAT GPRS | |||||
| Kode | Keterangan | Harga | Status | ||
| IG5 | ISAT GPRS | 5.800 | open | ||
| IG10 | ISAT GPRS | 10.800 | open | ||
| IG25 | ISAT GPRS | 25.300 | open | ||
| AXIS | |||||
| Kode | Keterangan | Harga | Status | ||
| AX5 | Axis | 5.700 | open | ||
| AX10 | Axis | 10.750 | open | ||
| AX25 | Axis | 25.250 | open | ||
| AX50 | Axis | 49.825 | open | ||
| AX100 | Axis | 99.750 | open | ||
| Axis Promo | |||||
| Kode | Keterangan | Harga | Status | ||
| AXP5 | Axis Promo | 5.675 | open | ||
| AXP10 | Axis Promo | 10.725 | open | ||
| Three | |||||
| Kode | Keterangan | Harga | Status | ||
| T1 | Three | 1.100 | open | ||
| T2 | Three | 2.100 | open | ||
| T3 | Three | 3.100 | open | ||
| T4 | Three | 4.100 | open | ||
| T5 | Three | 5.100 | open | ||
| T10 | Three | 10.000 | open | ||
| T20 | Three | 19.850 | open | ||
| T25 | Three | 24.825 | open | ||
| T30 | Three | 29.750 | open | ||
| T50 | Three | 49.500 | open | ||
| T100 | Three | 98.550 | open | ||
| Smart | |||||
| Kode | Keterangan | Harga | Status | ||
| SM5 | Smart | 5.200 | open | ||
| SM10 | Smart | 10.200 | open | ||
| SM20 | Smart | 20.150 | open | ||
| SM25 | smart | 25.150 | open | ||
| SM50 | Smart | 50.050 | open | ||
| SM100 | Smart | 100.050 | open | ||
| Flexi | |||||
| Kode | Keterangan | Harga | Status | ||
| F5 | Flexi | 5.100 | open | ||
| F10 | Flexi | 9.850 | open | ||
| F20 | Flexi | 19.650 | open | ||
| F25 | Flexi | 25.250 | open | ||
| F50 | Flexi | 49.000 | open | ||
| F100 | Flexi | 98.100 | open | ||
| Esia | |||||
| Kode | Keterangan | Harga | Status | ||
| E1 | Esia NAS | 1.300 | close | ||
| E5 | Esia NAS | 4.850 | open | ||
| E10 | Esia NAS | 9.350 | open | ||
| E25 | Esia NAS | 23.050 | open | ||
| E50 | Esia NAS | 46.050 | open | ||
| E100 | Esia NAS | 91.050 | open | ||
HARGA PULSA PAKET DATA INTERNET
| TSEL DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| SG5 | kuota 20 MB 7 hari | 5.750 | open | ||
| SG10 | kuota 50 MB 7 hari | 10.700 | open | ||
| SG20 | kuota 200 MB 7 hari | 20.325 | open | ||
| SG25 | kuota 300 MB 30 hari | 25.550 | open | ||
| SG50 | kuota 800 MB 30 hari | 49.400 | open | ||
| SG100 | kuota 2.5 GB 30 hari | 97.850 | open | ||
| TSEL DATA + PULSA | |||||
| Kode | Keterangan | Harga | Status | ||
| SDN50 | 1,1GB/30HR+Bonus Pulsa 10RB | 49.800 | open | ||
| SDN100 | 3GB/30HR+Bonus Pulsa 20RB | 97.900 | open | ||
| ISAT DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| ID1 | ISAT DATA 1GB 24jam | 28.050 | open | ||
| ID2 | ISAT DATA 2GB 24jam | 41.550 | open | ||
| ID3 | MENTARI DATA 3GB | 54.050 | open | ||
| ID5 | ISAT DATA 5GB 24 JAM | 79.550 | open | ||
| ID11 | ISAT DATA 4,5GB | 42.550 | open | ||
| ID13 | ISAT DATA 9.5GB | 73.550 | open | ||
| Indosat Freedom Combo 24Jam | |||||
| Kode | Keterangan | Harga | Status | ||
| IFC2 | 2GB (1GB+1GB jaringan 4G) | 38.050 | open | ||
| IFC6 | 6GB (3GB+3GB jaringan 4G) | 59.050 | open | ||
| IFC10 | 10GB (5GB+5GB jaringan 4G) | 81.050 | open | ||
| IFC20 | 20GB (10GB+10GB jaringan 4G) | 99.550 | open | ||
| XL HOTROD | |||||
| Kode | Keterangan | Harga | Status | ||
| XFM25 | Hotrod 24 jam 500mb | 26.800 | open | ||
| XFM30 | Hotrod 24 jam 600mb | 31.050 | open | ||
| XFM50 | Hotrod 24 jam 1.5GB | 51.550 | open | ||
| XFM60 | Hotrod 24 jam 2gb | 53.550 | open | ||
| XFM100 | Hotrod 24 jam 4.5GB | 98.050 | open | ||
| XL INET | |||||
| Kode | Keterangan | Harga | Status | ||
| XS25 | SUPER NGEBUT 2GB | 25.550 | open | ||
| XS50 | SUPER NGEBUT 5GB | 43.050 | open | ||
| XS100 | SUPER NGEBUT 11GB | 84.550 | open | ||
| TRI ISI ULANG DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| TI2 | kuota++ 20MB | 2.550 | open | ||
| TI5 | kuota++ 80 MB | 5.400 | open | ||
| TI10 | kuota++ 300 MB | 10.350 | open | ||
| TI20 | kuota++ 650 MB | 20.050 | open | ||
| TI33 | kuota++ 1.25 GB | 32.550 | open | ||
| TI85 | kuota++ 4.25GB | 80.050 | open | ||
| khusus injek perdana kuota TRI | |||||
| Kode | Keterangan | Harga | Status | ||
| PM1 | AON 1 GB | 21.550 | open | ||
| PM2 | AON 2 GB | 35.550 | open | ||
| PM3 | AON 3 GB | 49.550 | open | ||
| PM4 | AON 4 GB | 59.550 | open | ||
| PM5 | AON 5 GB | 73.050 | open | ||
| PM6 | AON 6 GB | 85.550 | open | ||
| PM8 | AON 8 GB | 111.550 | open | ||
| PM10 | AON 10 GB | 137.550 | open | ||
| khusus injek pulsa perdana TRI | |||||
| Kode | Keterangan | Harga | Status | ||
| KPK3 | Janet | 3.250 | open | ||
| KPK5 | Cengli | 4.050 | open | ||
| KPK20 | Three JUMBo Pulsa 15k + 600MB | 16.050 | open | ||
| KPK125 | BB 3 bulan + pulsa 50rb | 122.050 | open | ||
| BOLT | |||||
| Kode | Keterangan | Harga | Status | ||
| BL25 | BOLT | 24.500 | open | ||
| BL50 | BOLT | 49.000 | open | ||
| BL100 | BOLT | 97.950 | open | ||
| BL150 | BOLT | 146.950 | open | ||
| BL200 | BOLT | 195.950 | open | ||
| Axis BRONET | |||||
| Kode | Keterangan | Harga | Status | ||
| AD35 | Bronet quota 1gb 1bln | 20.050 | open | ||
| AD50 | Bronet quota 2gb 2bln | 30.050 | open | ||
| TRI DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| TD1 | TRI kuota 1GB | 28.050 | OPEN | ||
| TD2 | TRI kuota 2GB | 43.050 | OPEN | ||
| TD3 | TRI kuota 3GB | 58.050 | OPEN | ||
| TD5 | TRI kuota 5GB | 104.050 | OPEN | ||
| XL 4G | |||||
| Kode | Keterangan | Harga | Status | ||
| XDG100 | HotRod 4G 2.5GB+BONUS 1GB(4G) | 94.050 | open | ||
| XDG200 | HotRod 4G 6GB+BONUS 2GB(4G) | 184.050 | open | ||
| XDG300 | HotRod 4G 10GB+BONUS 4GB(4G) | 274.050 | open | ||
| XL BB | |||||
| Kode | Keterangan | Harga | Status | ||
| XBG50 | BB Gaul (Chat&Social) 30hr | 52.550 | open | ||
| XBG55 | BB gaul unli+pulsa 30 | 57.050 | open | ||
| XL BB | |||||
| Kode | Keterangan | Harga | Status | ||
| XBF90 | BB full service 30hr | 92.050 | open | ||
| XL BB | |||||
| Kode | Keterangan | Harga | Status | ||
| XBFU85 | BB full bizz unli+pulsa 30hr | 84.050 | open | ||
| XL BB | |||||
| Kode | Keterangan | Harga | Status | ||
| XBS70 | BB Full Bis Lite 30hr | 66.050 | open | ||
PULSA TRANSFER
| ISAT TRANSFER | |||||
| Kode | Keterangan | Harga | Status | ||
| IT5 | ISAT-TRANSFER masa aktif 3H | 5.450 | open | ||
| IT10 | ISAT-TRANSFER masa aktif 7H | 10.450 | open | ||
| IT20 | ISAT-TRANSFER masa aktif 10H | 19.950 | open | ||
| IT25 | ISAT-TRANSFER masa aktif 15H | 25.050 | open | ||
| IT30 | ISAT-TRANSFER masa aktif 20H | 29.550 | open | ||
| IT50 | ISAT-TRANSFER masa aktif 22H | 48.650 | open | ||
| IT100 | ISAT-TRANSFER masa aktif 30H | 96.050 | open | ||
| TSEL TRANSFER | |||||
| Kode | Keterangan | Harga | Status | ||
| TS10 | TSEL-TRANSFER | 10.425 | open | ||
| TS20 | TSEL-TRANSFER | 19.650 | open | ||
| TS25 | TSEL-TRANSFER | 24.350 | open | ||
| TS50 | TSEL-TRANSFER | 47.650 | open | ||
| TS100 | TSEL-TRANSFER | 93.550 | open | ||
| XL,AXIS TRANSFER | |||||
| Kode | Keterangan | Harga | Status | ||
| TX5 | XL-TRANSFER | 5.650 | open | ||
| TX10 | XL-TRANSFER | 10.350 | open | ||
| TX20 | XL-TRANSFER | 19.850 | open | ||
| TX25 | XL-TRANSFER | 24.550 | open | ||
| TX50 | XL-TRANSFER | 48.150 | open | ||
| TX100 | XL-TRANSFER | 96.050 | open | ||
PULSA PAKET SMS
| tsel SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| SMS1 | 200 sms ke semua operator 1hr | 1.350 | open | ||
| SMS5 | 1000 sms ke semua operator 5hr | 5.350 | open | ||
0 komentar:
Posting Komentar